Designed to eradicate condensation and mould from the home. Reduces the risk of health issues by improving indoor air quality and quickly eradicating conditions that lead to mould growth and associated health issues such as asthma and itchy skin. Reduces humidity in the air, curing condensation and creating a healthier indoor environment. Automatic summer shut-off stops warm air coming back into the property. Discreet installation in loft with adjustable fixing positions.
Vent-Axia Pure Air Home Positive Input Ventilation 240V
£339.99 Original price was: £339.99.£93.99Current price is: £93.99.
- Buy Quality, Live Better
- Buy with confidence, backed by quality.
- Excellent customer service online in a timely manner
- 7 days free returns

| Air Flow Capacity | 60 Ltr/sec |
|---|---|
| Noise Level at 3m | 11 dBA |
| Suitable Room Size | 150 m³ |
| Product Width | 364 mm |
| Product Type | Positive Input Ventilation |
| Product Height | 300 mm |
| Product Depth | 300-650 mm |
| Power Voltage Supply | 240 V |
| Power Consumption | 11.5 W |
| Pieces in Pack/Case | 1 |
| Parent Colour | White |
| Pack Size | 1 |
| Overload Protection | Overload Protection |
| Model Name | Pure Air Home |
| Brand | Vent-Axia |
| Manufacturer Guarantee | 1 Year Guarantee |
| IP Rating | IPX2 |
| Insulation Type | Insulated |
| Fixings Supplied | Fixings Supplied |
| Fitting Installation | Mount in Loft or Ceiling Void |
| Fan Speed Settings | 2-Speed |
| Extraction Rate Per Day | 86,400 Ltr |
| Ducting Included | Ducting Included |
| Ducting Exit Position | Either Side |
| Ducting Diameter | 200 mm |
| Display Type | Digital Display |
| Building Regulations | Will comply with Building Regulation Part F if installed in accordance with the manufacturer's instructions and by a competent person. |
| Total Product Weight | 6 kg |
Be the first to review “Vent-Axia Pure Air Home Positive Input Ventilation 240V” Cancel reply
Related products
-30%
-30%
-37%
-30%
-30%
-55%
-46%
-24%






Reviews
There are no reviews yet.